HCR L90s
To achieve more powerfull and speedy drilling
- High-power Drifter HD826
- Highly-efficient percussion system
- Dual damper system
- Hole diameter 76 mm-115 mm
- Safety ROPS/FOPS cabin
- Advanced rod changer
- Powerful track
Teknik Özellikler
Model | HCR L90s | |
---|---|---|
Dimensions & Weight | Operating Weight *1 ROPS/FOPS Cab | 16,160 kg |
Overall Length | 10,335 mm | |
Overall Width (Shipping) | 3,490 mm (2,445 mm) | |
Overall Height (Shipping) | 3,640 mm (3,210 mm) | |
Drifter | Model | HD826 |
Weight (with Reverse Percussion) | 243 kg (282 kg) | |
Impact rate | 3,000 - 3,600 min-1 | |
Rotating speed | 0 ~ 190 min-1 | |
Undercarriage | Track Length | 3,545 mm (Single Shoe) / 3,490 mm (Triple Shoe) |
Track Length on ground | 2,780 mm | |
Track Width | 330 mm | |
Ground Pressure *2 | 86.3 kPa | |
Ground Clearance | 470 mm (Single Shoe) / 440 mm (Triple Shoe) | |
Frame Oscillation Angle | ±8.50 | |
Tramming Speed | 0 ~ 3.7 km/h | |
Gradeability | 57.7 % (300) | |
Maximum Traction Force | 98.5 kN | |
Engine | Model | B6.7 (Stage V, Tier4 Final) |
Type | Diesel, Water-cooled, 6cylinders | |
Make | Cummins | |
Power Output | 194 kW / 2,500 min-1 | |
Fuel Capacity | 425 L | |
DEF Capacity | 56.8 L | |
Hydraulic Equipment | Variable Displacement PV Pump | PV Pump x 2 |
Fixed Displacement Pump | Gear Pump x 3 | |
Hydraulic Oil reservoir Capacity | 215 L | |
Boom | Model | JE326 |
Type | Extension Boom | |
Boom Lift Angle | Up 45゚, Down 200 | |
Boom Swing Angle | Right 350, Left 50 | |
Boom Slide Length | 1,200 mm | |
Guide Shell | Model | GH832 |
Length | 7,970 mm | |
For 12 feet Feed Length (with Reverse Percussion) | 4,590 mm (T45: 4,415 mm, T51: 4,590 mm) | |
Feed Type | Hydraulic motor driven chain | |
Guide Slide Length | 1,200 mm | |
Guide Swing Angle | Right 300, Left 900 | |
Guide Tilt Angle | 1700 | |
Maximum Rod Pull-Out Force | 29.5 kN | |
Compressor | Model | PDS265-S37F |
Type | 1 Stage screw compressor | |
Free Air Delivery | 10 m3/min | |
Discharge Pressure | 1.03 MPa | |
Dust Collector | Model | A885 |
Suction Capacity | 40 m3/min | |
Number of Filter Element | 6 | |
Type of Dust Ejection | Automatic air pulse jet | |
Rod Changer | Model | GR802 |
Feet | 12 | |
Number of Rod Storage | 6 | |
Rod Length | 3,660 mm | |
Bit and Rod | Bit Range | Φ 76 ~ Φ 115 mm |
Rod Diameter | 45R, 51R | |
Rod Length | 3,660 mm (12 feet) | |
Maximum Starter Rod Length | 4,270 mm (14 feet) | |
Electrics | Battery | 12V; 108 Ah / 5 h |
Light | 24V; 70 W ×4 | |
Voltage | DC 24 V | |
Operating Environment | Ambient Temperature Range | -15 ℃ ~ +45 ℃ |
Maximum Altitude | Max. 2,500 m |


